Home | Join! | Help | Browse | Forums | NuWorld | NWF | PoPo   
<BGSOUND src="http://home.comcast.net/~lqsf_music3/crossroads.wma" loop=infinite>
Recently Added

» d
» dean
» Survivor: Episode 2
» dgd
»
dean's Reading Room


dgd
by:

Analysis:
Some number between 40 and 60 occurred more often than others because the number of slips assigned to the numbers differed. The chart bellows displays the number of slips each number from 40 to 60 had.
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
1 1 1 2 3 5 6 8 9 9 10 9 9 8 6 5 3 2 1 1 1


48 49.44 49 51.33
49.67 50.33 48.89 50.55
48 50.33 51.56 51.88
48.56 49.89 53.33 50.44
51.11 50.78 51.22 50.55
51.78 50 57.44 50.22
51.78 50.67 52.33 49.33
49.56 55 50 52.67
49.11 49.33 49.67 51
49.11 47.89 49.78 50.33
48.78 48.44 51.22 50.44
50.89 51.44 50 50.11
50.78 49.11 47.56 49.67
48.11 51 50.89 49.67
48.78 50.11 51.11 49.56
51.67 47.56 48.11 52.66
51.44 49.11 45.67 48.66
50.44 49.44 51.44 51.55
50.33 50.89 49.33 49.67
49.89 51.33 51 60.67
50.33 50.78 49.22 52.22
53 49.11 50.33 49.89
49.33 51.44 52.44 51.44
49.89 51.89 52.89 49.11
50 50.33 51 49.33

dean's Weblog Site • NuTang.com

NuTang is the first web site to implement PPGY Technology. This page was generated in 0.246seconds.

  Send to a friend on AIM | Set as Homepage | Bookmark Home | NuTang Collage | Terms of Service & Privacy Policy | Link to Us | Monthly Top 10s
All content © Copyright 2003-2047 NuTang.com and respective members. Contact us at NuTang[AT]gmail.com.